L:15 V: |
Leason Well, Leason Pill, Leason's Pill Rising, Leason Spring, Leason's Pill Well NGR: SS 48351 92749 13 m.asl Swansea , Gower |
map using leaflet map: | |||
Rising | Cave | ||||
Access | |||||
Description | |||||
History | |||||
Hydrology | It has a reasonably high flow rate of 1120 gallons a minute (.085 cumec). It's known sinks are Llwyn-y-Bwch Swallet, Freedown (Stonyford?) and possibly Cefn Bryn. | Tests | |||
Conservation | |||||
Gallery | |||||
Brendan Marris 2018 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1105 |
© Caving Wales ⓗ Ogofa Cymru |