L:10 V:2 |
Twll y Cadno, Fox Hole NGR: SO 20374 15028 480 m.asl Powys , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Sink | Cave | ||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Could be an 'unknown' source NW inlet floodwater? | Tests | |||
Conservation | SSSI: 0080 Mynydd Llangatwg (Mixed) | ||||
Gallery | |||||
Brendan Marris 2008 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1309 |
© Caving Wales ⓗ Ogofa Cymru |