L:7 V: |
Pot with Stream NGR: SO 27377 11457 486 m.asl Monmouthshire , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Sink | Pothole | ||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Weak +ve to Tumble Resurgence 1 in 1995 | Tests | |||
Conservation | SSSI: 0748 Blorenge (Biological) | ||||
Gallery | |||||
Brendan Marris 2010 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1402 |
© Caving Wales ⓗ Ogofa Cymru |