L: V: |
Ogof Tarddiad Pwll Du - Rising NGR: SO 24691 11855 335 m.asl Monmouthshire , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Rising | |||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Source unknown but possibly a stream sinking by Pen-y-Galchen. | Tests | |||
Conservation | SSSI: 0380 Gilwern Hill (Mixed) | ||||
Gallery | |||||
Martin Laverty 2024 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1408 |
© Caving Wales ⓗ Ogofa Cymru |