L:15 V:15 |
Pwll Gilwern NGR: SO 23572 12615 348 m.asl Monmouthshire , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Sink | Cave | ||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Water from pre-dig shakehole traced to Nant Dyar by Bill Gascoine | Tests | |||
Conservation | |||||
Gallery | |||||
Brendan Marris 2010 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1409 |
© Caving Wales ⓗ Ogofa Cymru |