L: V: |
Shakehole Dig NGR: SN 85335 14545 289 m.asl Powys , Northern Outcrop - Central (Penwyllt to Penderyn) |
map using leaflet map: | |||
Sink | Doline | ||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Takes a small stream normally, but in wet weather it can become a major sink, as it takes all the water which flows from the quarry, crosses the track and runs down the railway line before running down the hillside. Probably feeds Pentwyn Farm Resurgence, perhaps via Ogof yr Ardd, but must traverse a lot of gritstone. | Tests | |||
Conservation | |||||
Gallery | |||||
Brendan Marris 2008 |
Gary Evans 2020 |
||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1808 |
© Caving Wales ⓗ Ogofa Cymru |