L: V: |
Ogof Cul 5a, Ogof Cul 5 NGR: SN 90160 14710 384 m.asl Powys , Northern Outcrop - Central (Penwyllt to Penderyn) |
map using leaflet map: | |||
Cave | |||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Roy Morgan and Tony Donovan dye traced to Pant Mawr Resurgence, R1 (2005-2007) [cf. Ogof Cul 1 tested to R2 (1984/1985)] | Tests | |||
Conservation | SSSI: 0930 Ogof Ffynnon Ddu-Pant Mawr (Mixed) | ||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1814a |
© Caving Wales ⓗ Ogofa Cymru |