L:3 V: |
Upper Blackhole, Blackhole Gut Upper Cave, CSGCAA.ML36 NGR: SS 4422 8560 60 m.asl Swansea , Gower |
map using leaflet map: | |||
Cave | |||||
Access | |||||
Description | |||||
History | |||||
Hydrology | |||||
Conservation | SSSI: 0809 Gower Coast: Rhossili to Porteynon (Mixed/M) | ||||
Gallery | |||||
Brendan Marris 2016 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 2014-4 |
© Caving Wales ⓗ Ogofa Cymru |