L: V: |
Waterfall Cave Resurgence, Waterfall Cave Outflow, Pylon Cave, Overhang Cave NGR: SO 21255 12426 233 m.asl Monmouthshire , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Rising | |||||
Access | |||||
Description | |||||
History | |||||
Hydrology | The water resurging from this passage has been measured at 52,600 litres per day [.0006 cumecs] | Tests | |||
Conservation | SSSI: 0080 Mynydd Llangatwg (Mixed) | ||||
Gallery | |||||
Alan Bowman 2023 Stream descending to river | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 2023-12 |
© Caving Wales ⓗ Ogofa Cymru |