L: V: |
Odyn Fach Sink 1 NGR: SO 09660 12299 506 m.asl Powys , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Sink | |||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Dye tested to Blaen Rhymney Resurgence (24 hours) in June 1980 by W.Gascoine for Welsh Water Authority. | Tests | |||
Conservation | |||||
Gallery | |||||
Brendan Marris 2013 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 754 |
© Caving Wales ⓗ Ogofa Cymru |