L: V: |
Blaen Rhymney Resurgence NGR: SO 09982 10797 379 m.asl Caerphilly , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Rising | |||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Large resurgence for all the sinks in the Odin Fach area. Dye tests by W.Gascoine for Welsh Water Authority in 1980. | Tests | |||
Conservation | |||||
Gallery | |||||
Brendan Marris 2013 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 759 |
© Caving Wales ⓗ Ogofa Cymru |