L: V: |
Llangattock Swallet, Llangattwg Swallet NGR: SO 19314 15417 450 m.asl Powys , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Sink | |||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Dye test to Pwll-y-Cwm risings, Clydach in 48 hours (W.Gascoine, 1980). A 1985 fluorescein test showed it to pass via St David's sump in Daren Cilau. | Tests | |||
Conservation | SSSI: 0080 Mynydd Llangatwg (Mixed) | ||||
Gallery | |||||
Brendan Marris 2008 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 816 |
© Caving Wales ⓗ Ogofa Cymru |