L:5 V:2 |
Pwll Coedog, Rowan Tree Sink NGR: SO 21420 13260 400 m.asl Monmouthshire , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Cave | |||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Traced to Ogof Capel in 1 day | Tests | |||
Conservation | SSSI: 0080 Mynydd Llangatwg (Mixed) | ||||
Gallery | |||||
Brendan Marris 2009 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 832 |
© Caving Wales ⓗ Ogofa Cymru |