L: V: |
Tumble Resurgence Cave, Tumble Resurgence 2(a) NGR: SO 25375 11575 310 m.asl Monmouthshire , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
Rising | Cave | ||||
Access | |||||
Description | |||||
History | |||||
Hydrology | Traced with 250g fluorescein from 'an intermittent sink in one of the Pwll-du quarries 1km to the South West' | Tests | |||
Conservation | |||||
Gallery | |||||
Brendan Marris 2010 | |||||
Survey | |||||
References | |||||
Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 860 |
© Caving Wales ⓗ Ogofa Cymru |